Which is better:
Insta360 X3 vs GoPro MAX specifications:
Insta360 X3 | GoPro MAX | |
---|---|---|
Video resolution (360) | 5760*2880@30/25/24fps 3840x1920@60/50/30/25/24fps 3008x1504@100fps | 6k source / 5.6k stitched; 30, 24fps 3k source / 3k stitched: 60, 50fps |
Video resolution (Single lens) | 3840x2160@30/25/24fps 3584x2016@60/50/30/25/24fps 2720x1530@60/50/30/25/24fps 1920x1088@60/50/30/25/24fps | 1440p (4:3 aspect ratio) 60, 30, 24fps 1080p (16:9 aspect ratio) 60, 30, 24fps |
Photo resolution | 72MP (11968x5984) 18MP (5952x2976) | 5760 x 2880 |
Sensors | two 1/2.0 sensors | not specified |
Aperture | f/1.9 | f/2.8 |
Focal length | 6.7mm equivalent | not specified |
Photo formats | INSP (JPG), Raw DNG | JPG |
Video bitrate | 120mbps | 60mbps (H.265) |
Stabilization | 6-axis gyroscope | not specified |
ISO | 100 to 3200 | 100 to 6400 |
Shutter speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second | 1/28000 - .2 Seconds (Photo) up to 1/2000 - (manual photo) 1/50000 - .5 Seconds (Video) Up to 1/480 (manual video) |
Battery | 1800mah | 1600mah |
Memory | micro SD card up to 1TB | micro SD card |
Dimensions: | 46.0x114.0x33.1mm | 64mm x 69mm x 24mm |
Weight | 180g | 154g |
Price | $449 | $399 (Sept 2023) |
Download samples
Download samples here so you can compare yourself (for personal private use only — do not upload anywhere or you’ll get a copyright strike).
The resolution on the Insta 360 is definately better than the Go Pro and cheaper too. Thank you for a great review.
Appreciate this comparison Mic! I’m leaning towards the X3.
One question: when riding an EUC, do you recommend the basic 70cm selfie stick or the longer 114cm one? Thanks