Insta360 X3 Specifications
| Video resolution (360) | 5760*2880@30/25/24fps 3840x1920@60/50/30/25/24fps 3008x1504@100fps |
|---|---|
| Video resolution (Single lens) | 3840x2160@30/25/24fps 3584x2016@60/50/30/25/24fps 2720x1530@60/50/30/25/24fps 1920x1088@60/50/30/25/24fps |
| Photo resolution | 72MP (11968x5984) 18MP (5952x2976) |
| Sensors | two 1/2.0 sensors |
| Aperture | f/1.9 |
| Focal length | 6.7mm equivalent |
| Photo formats | INSP (JPG), Raw DNG |
| Video bitrate | 120mbps |
| Stabilization | 6-axis gyroscope |
| ISO | 100 to 3200 |
| Shutter speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
| Battery | 1800mah |
| Memory | micro SD card up to 1TB |
| Dimensions: | 46.0x114.0x33.1mm |
| Weight | 180g |
| Price | $449 |
Download sample files
You can download my sample files from the
Where to buy
Insta360 X3 is available on Amazon or direct from



Can´t wait your comparision and test 😉
Same sensors as THETA X?
Better lenses?
Better HDR?
Longer battery usage?
Overheating?
Stiching quality Video and stills?
All other adv. and disadvantages ?
I´ll stay tuned 😉
Thanks in advance to Mic !!
Hello Mic. Can share original photo and video files from Insta360 X3 camera. Thanks a lot in advance.
Can you make a decent wigglegram using the bullet time function?
Sadly , the picture quality of the x3 is overhyped and realy bad if you compare it with a theta x or z1.
https://youtu.be/saUYk6LSvb0?t=724
X3’s key strengths are video and convenience, in my opinion.
What is the max bitrate of the Insta360 X3 with x265 and x264 and their proprietary video thing?